Standard products / TYPE 063 - Plastic backing plates for U-bolts (long and short)

TYPE 063 - Plastic backing plates for U-bolts (long and short)

TECHNICAL SHEET

Material Code PA PP
Material POLYAMIDE POLYPROPYLENE Copolymers
Colour Black BLU
MECHANICAL PROPERTIES
Tensile modulus of elasticity 8500 MPa ISO 527-2 1.30 GPa ISO 527-2
Izod impact test with 23° notch 9.0 KJ/m² ISO 180/A
Ultimate tensile deformation 23° 3.3% ISO 527 6% ISO 527-2
Tensile yield strength 150 MPa ISO 527 25.0 MPa ISO 527-2
Charpy impact test with notch 10 J/m² ISO 179 1.30J/cm² ISO 179
Shore Hardness 85 ISO2039-2
THERMAL PROPERTIES
Flammability class V0 UL 94
Fire protection EN 45545-2
Deformation temperature HDT 1.82 245 °C ISO 75
Deformation temperature HDT 0.46 Mpa (66psi) 255 °C ISO 75 92.0°C ISO 75-2
Deformation temperature HDT 0.46 Mpa (66psi) 245 °C ISO 75 50°C ISO 75-2
Softening temperature VICAT 49N
UV ray resistant NO NO
Maximum temperature resistance -40°C +140° C IEC 216 -30°C + 90°C IEC 216
ELECTRICAL PROPERTIES
Dielectric strength 2mm 21 KV/mm IEC 60243
Resistance to creeping currents 3.2mm SOL. 600 V IEC 60112
Volume resistivity 10*13 Ohm/m IEC 60093
CHEMICAL PROPERTIES
Weak acids – Alkaline solution Good resistance Limited resistance
Petrol – Mineral oils Good resistance Good resistance
Alcohol – Other oils – Sea water Good resistance Good resistance
download
product details

RESEARCH

Swipe to right to see all table values

version d1/q a d3 L2 L3 B H5 H6 H7 ØD Material Quantity Kg Code Request
Long backing plates 3/4" 26.9 M6 70 37 30 5 12 11 Poliammide (PA) 5 0.025 30633007
Long backing plates 3/4" 26.9 M8 70 37 30 5 12 11 Poliammide (PA) 5 0.025 30633007
Long backing plates 3/4" 26.9 M10 70 37 30 5 12 11 Poliammide (PA) 5 0.025 30633007
Long backing plates 3/4" 26.9 M6 70 37 30 5 12 11 Polipropilene (PP) 5 0.016 30634007
Long backing plates 3/4" 26.9 M8 70 37 30 5 12 11 Polipropilene (PP) 5 0.016 30634007
Long backing plates 3/4" 26.9 M10 70 37 30 5 12 11 Polipropilene (PP) 5 0.016 30634007
Long backing plates 1” 33.7 M6 75 43 30 5 12 11 Poliammide (PA) 5 0.0268 30633010
Long backing plates 1” 33.7 M8 75 43 30 5 12 11 Poliammide (PA) 5 0.0268 30633010
Long backing plates 1” 33.7 M10 75 43 30 5 12 11 Poliammide (PA) 5 0.0268 30633010
Long backing plates 1” 33.7 M6 75 43 30 5 12 11 Polipropilene (PP) 5 0.0165 30634010
Long backing plates 1” 33.7 M8 75 43 30 5 12 11 Polipropilene (PP) 5 0.0165 30634010
Long backing plates 1” 33.7 M10 75 43 30 5 12 11 Polipropilene (PP) 5 0.0165 30634010
Long backing plates 1"1/4 42.4 M6 75 52 30 5 12 11 Poliammide (PA) 5 0.255 30633012
Long backing plates 1"1/4 42.4 M8 75 52 30 5 12 11 Poliammide (PA) 5 0.255 30633012
Long backing plates 1"1/4 42.4 M10 75 52 30 5 12 11 Poliammide (PA) 5 0.255 30633012
Long backing plates 1"1/4 42.4 M6 75 52 30 5 12 11 Polipropilene (PP) 5 0.0168 30634012
Long backing plates 1"1/4 42.4 M8 75 52 30 5 12 11 Polipropilene (PP) 5 0.0168 30634012
Long backing plates 1"1/4 42.4 M10 75 52 30 5 12 11 Polipropilene (PP) 5 0.0168 30634012
Long backing plates 1"1/2 48.3 M8 95 60 35 5 15 13 Poliammide (PA) 5 0.0466 30633015
Long backing plates 1"1/2 48.3 M10 95 60 35 5 15 13 Poliammide (PA) 5 0.0466 30633015
Long backing plates 1"1/2 48.3 M12 95 60 35 5 15 13 Poliammide (PA) 5 0.0466 30633015
Long backing plates 1"1/2 48.3 M8 95 60 35 5 15 13 Polipropilene (PP) 5 0.0295 30634015
Long backing plates 1"1/2 48.3 M10 95 60 35 5 15 13 Polipropilene (PP) 5 0.0295 30634015
Long backing plates 1"1/2 48.3 M12 95 60 35 5 15 13 Polipropilene (PP) 5 0.0295 30634015
Long backing plates 2” 60.3 M8 95 72 35 5 15 13 Poliammide (PA) 5 0.044 30633020
Long backing plates 2” 60.3 M10 95 72 35 5 15 13 Poliammide (PA) 5 0.044 30633020
Long backing plates 2” 60.3 M12 95 72 35 5 15 13 Poliammide (PA) 5 0.044 30633020
Long backing plates 2” 60.3 M8 95 72 35 5 15 13 Polipropilene (PP) 5 0.029 30634020
Long backing plates 2” 60.3 M10 95 72 35 5 15 13 Polipropilene (PP) 5 0.029 30634020
Long backing plates 2” 60.3 M12 95 72 35 5 15 13 Polipropilene (PP) 5 0.029 30634020
Long backing plates 2"1/2 76.1 M8 115 88 35 5 15 13 Poliammide (PA) 5 0.0559 30633025
Long backing plates 2"1/2 76.1 M10 115 88 35 5 15 13 Poliammide (PA) 5 0.0559 30633025
Long backing plates 2"1/2 76.1 M12 115 88 35 5 15 13 Poliammide (PA) 5 0.0559 30633025
Long backing plates 2"1/2 76.1 M8 115 88 35 5 15 13 Polipropilene (PP) 5 0.036 30634025
Long backing plates 2"1/2 76.1 M10 115 88 35 5 15 13 Polipropilene (PP) 5 0.036 30634025
Long backing plates 2"1/2 76.1 M12 115 88 35 5 15 13 Polipropilene (PP) 5 0.036 30634025
Long backing plates 3" 88.9 M8 135 100 35 5 15 13 Poliammide (PA) 5 0.057 30633030
Long backing plates 3" 88.9 M10 135 100 35 5 15 13 Poliammide (PA) 5 0.057 30633030
Long backing plates 3" 88.9 M12 135 100 35 5 15 13 Poliammide (PA) 5 0.057 30633030
Long backing plates 3" 88.9 M8 135 100 35 5 15 13 Polipropilene (PP) 5 0.0308 30634030
Long backing plates 3" 88.9 M10 135 100 35 5 15 13 Polipropilene (PP) 5 0.0308 30634030
Long backing plates 3" 88.9 M12 135 100 35 5 15 13 Polipropilene (PP) 5 0.0308 30634030
Long backing plates 3"1/2 102 M8 150 117 40 10 20 18 Poliammide (PA) 5 0.0845 30633035
Long backing plates 3"1/2 102 M12 150 117 40 10 20 18 Poliammide (PA) 5 0.0845 30633035
Long backing plates 3"1/2 102 M16 150 117 40 10 20 18 Poliammide (PA) 5 0.0845 30633035
Long backing plates 3"1/2 102 M8 150 117 40 10 20 18 Polipropilene (PP) 5 0.0535 30634035
Long backing plates 3"1/2 102 M12 150 117 40 10 20 18 Polipropilene (PP) 5 0.0535 30634035
Long backing plates 3"1/2 102 M16 150 117 40 10 20 18 Polipropilene (PP) 5 0.0535 30634035
Long backing plates 4" 114.3 M8 185 131 40 10 20 18 Poliammide (PA) 5 0.11 30633040
Long backing plates 4" 114.3 M10 185 131 40 10 20 18 Poliammide (PA) 5 0.11 30633040
Long backing plates 4" 114.3 M12 185 131 40 10 20 18 Poliammide (PA) 5 0.11 30633040
Long backing plates 4" 114.3 M16 185 131 40 10 20 18 Poliammide (PA) 5 0.11 30633040
Long backing plates 4" 114.3 M8 185 131 40 10 20 18 Polipropilene (PP) 5 0.0744 30634040
Long backing plates 4" 114.3 M10 185 131 40 10 20 18 Polipropilene (PP) 5 0.0744 30634040
Long backing plates 4" 114.3 M12 185 131 40 10 20 18 Polipropilene (PP) 5 0.0744 30634040
Long backing plates 4" 114.3 M16 185 131 40 10 20 18 Polipropilene (PP) 5 0.0744 30634040
Long backing plates 5" 139.7 M8 210 154.5 40 10 20 18 Poliammide (PA) 5 0.131 30633050
Long backing plates 5" 139.7 M10 210 154.5 40 10 20 18 Poliammide (PA) 5 0.131 30633050
Long backing plates 5" 139.7 M12 210 154.5 40 10 20 18 Poliammide (PA) 5 0.131 30633050
Long backing plates 5" 139.7 M16 210 154.5 40 10 20 18 Poliammide (PA) 5 0.131 30633050
Long backing plates 5" 139.7 M8 210 154.5 40 10 20 18 Polipropilene (PP) 5 0.0844 30634050
Long backing plates 5" 139.7 M10 210 154.5 40 10 20 18 Polipropilene (PP) 5 0.0844 30634050
Long backing plates 5" 139.7 M12 210 154.5 40 10 20 18 Polipropilene (PP) 5 0.0844 30634050
Long backing plates 5" 139.7 M16 210 154.5 40 10 20 18 Polipropilene (PP) 5 0.0844 30634050
Long backing plates 6" 168 M10 220 182 40 10 20 18 Poliammide (PA) 5 0.1382 30633060
Long backing plates 6" 168 M12 220 182 40 10 20 18 Poliammide (PA) 5 0.1382 30633060
Long backing plates 6" 168 M16 220 182 40 10 20 18 Poliammide (PA) 5 0.1382 30633060
Long backing plates 6" 168 M10 220 182 40 10 20 18 Polipropilene (PP) 5 0.09 30634060
Long backing plates 6" 168 M12 220 182 40 10 20 18 Polipropilene (PP) 5 0.09 30634060
Long backing plates 6" 168 M16 220 182 40 10 20 18 Polipropilene (PP) 5 0.09 30634060
Long backing plates 8" 219 M10 280 240 50 10 25 22 Poliammide (PA) 5 0.2605 30633080
Long backing plates 8" 219 M16 280 240 50 10 25 22 Poliammide (PA) 5 0.2605 30633080
Long backing plates 8" 219 M20 280 240 50 10 25 22 Poliammide (PA) 5 0.2605 30633080
Long backing plates 8" 219 M10 280 240 50 10 25 22 Polipropilene (PP) 5 0.1564 30634080
Long backing plates 8" 219 M16 280 240 50 10 25 22 Polipropilene (PP) 5 0.1564 30634080
Long backing plates 8" 219 M20 280 240 50 10 25 22 Polipropilene (PP) 5 0.1564 30634080
Long backing plates 10" 273 M10 350 294 50 10 25 22 Poliammide (PA) 5 0.3233 30633100
Long backing plates 10" 273 M16 350 294 50 10 25 22 Poliammide (PA) 5 0.3233 30633100
Long backing plates 10" 273 M20 350 294 50 10 25 22 Poliammide (PA) 5 0.3233 30633100
Long backing plates 10" 273 M10 350 294 50 10 25 22 Polipropilene (PP) 5 0.1924 30634100
Long backing plates 10" 273 M16 350 294 50 10 25 22 Polipropilene (PP) 5 0.1924 30634100
Long backing plates 10" 273 M20 350 294 50 10 25 22 Polipropilene (PP) 5 0.1924 30634100
Long backing plates 12" 324 M16 420 348 60 15 30 26 Poliammide (PA) 5 0.5294 30633120
Long backing plates 12" 324 M20 420 348 60 15 30 26 Poliammide (PA) 5 0.5294 30633120
Long backing plates 12" 324 M24 420 348 60 15 30 26 Poliammide (PA) 5 0.5294 30633120
Long backing plates 12" 324 M16 420 348 60 15 30 26 Polipropilene (PP) 5 0.34 30634120
Long backing plates 12" 324 M20 420 348 60 15 30 26 Polipropilene (PP) 5 0.34 30634120
Long backing plates 12" 324 M24 420 348 60 15 30 26 Polipropilene (PP) 5 0.34 30634120
Long backing plates 14" 356 M16 460 380 60 15 30 26 Poliammide (PA) 5 0.6185 30633140
Long backing plates 14" 356 M20 460 380 60 15 30 26 Poliammide (PA) 5 0.6185 30633140
Long backing plates 14" 356 M24 460 380 60 15 30 26 Poliammide (PA) 5 0.6185 30633140
Long backing plates 14" 356 M16 460 380 60 15 30 26 Polipropilene (PP) 5 0.387 30634140
Long backing plates 14" 356 M20 460 380 60 15 30 26 Polipropilene (PP) 5 0.387 30634140
Long backing plates 14" 356 M24 460 380 60 15 30 26 Polipropilene (PP) 5 0.387 30634140
Long backing plates 16" 406.4 M16 510 432 60 15 30 26 Poliammide (PA) 5 0.6819 30633160
Long backing plates 16" 406.4 M20 510 432 60 15 30 26 Poliammide (PA) 5 0.6819 30633160
Long backing plates 16" 406.4 M24 510 432 60 15 30 26 Poliammide (PA) 5 0.6819 30633160
Long backing plates 16" 406.4 M16 510 432 60 15 30 26 Polipropilene (PP) 5 0.4315 30634160
Long backing plates 16" 406.4 M20 510 432 60 15 30 26 Polipropilene (PP) 5 0.4315 30634160
Long backing plates 16" 406.4 M24 510 432 60 15 30 26 Polipropilene (PP) 5 0.4315 30634160
Long backing plates 18" 457.2 M20 550 484 60 15 30 26 Poliammide (PA) 5 0.7221 30633180
Long backing plates 18" 457.2 M24 550 484 60 15 30 26 Poliammide (PA) 5 0.7221 30633180
Long backing plates 18" 457.2 M20 550 484 60 15 30 26 Polipropilene (PP) 5 0.793 30634180
Long backing plates 18" 457.2 M24 550 484 60 15 30 26 Polipropilene (PP) 5 0.793 30634180
Long backing plates 20" 508 M20 600 534 60 15 30 26 Poliammide (PA) 5 0.7958 30633200
Long backing plates 20" 508 M24 600 534 60 15 30 26 Poliammide (PA) 5 0.7958 30633200
Long backing plates 20" 508 M20 600 534 60 15 30 26 Polipropilene (PP) 5 0.916 30634200
Long backing plates 20" 508 M24 600 534 60 15 30 26 Polipropilene (PP) 5 0.916 30634200
Long backing plates 24" 609.6 M20 700 636 60 15 30 26 Poliammide (PA) 5 0.9285 30633240
Long backing plates 24" 609.6 M24 700 636 60 15 30 26 Poliammide (PA) 5 0.9285 30633240
Long backing plates 24" 609.6 M20 700 636 60 15 30 26 Polipropilene (PP) 5 1.03 30634240
Long backing plates 24" 609.6 M24 700 636 60 15 30 26 Polipropilene (PP) 1 1.03 30634240
Short backing plates 3/4" 26.9 M6 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631007
Short backing plates 3/4" 26.9 M8 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631007
Short backing plates 3/4" 26.9 M10 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631007
Short backing plates 3/4" 26.9 M6 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632007
Short backing plates 3/4" 26.9 M8 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632007
Short backing plates 3/4" 26.9 M10 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632007
Short backing plates 1” 33.7 M6 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631010
Short backing plates 1” 33.7 M8 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631010
Short backing plates 1” 33.7 M10 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631010
Short backing plates 1” 33.7 M6 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632010
Short backing plates 1” 33.7 M8 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632010
Short backing plates 1” 33.7 M10 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632010
Short backing plates 1"1/4 42.4 M6 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631012
Short backing plates 1"1/4 42.4 M8 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631012
Short backing plates 1"1/4 42.4 M10 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631012
Short backing plates 1"1/4 42.4 M6 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632012
Short backing plates 1"1/4 42.4 M8 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632012
Short backing plates 1"1/4 42.4 M10 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632012
Short backing plates 1"1/2 48.3 M8 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631015
Short backing plates 1"1/2 48.3 M10 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631015
Short backing plates 1"1/2 48.3 M12 35 25 24 5 8 5 8 Poliammide (PA) 5 0.071 30631015
Short backing plates 1"1/2 48.3 M8 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632015
Short backing plates 1"1/2 48.3 M10 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632015
Short backing plates 1"1/2 48.3 M12 35 25 24 5 8 5 8 Polipropilene (PP) 5 0.046 30632015
Short backing plates 2” 60.3 M8 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631020
Short backing plates 2” 60.3 M10 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631020
Short backing plates 2” 60.3 M12 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631020
Short backing plates 2” 60.3 M8 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632020
Short backing plates 2” 60.3 M10 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632020
Short backing plates 2” 60.3 M12 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632020
Short backing plates 2"1/2 76.1 M8 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631025
Short backing plates 2"1/2 76.1 M10 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631025
Short backing plates 2"1/2 76.1 M12 38 25 50 5 10 6 10 Poliammide (PA) 5 0.0189 30631025
Short backing plates 2"1/2 76.1 M8 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632025
Short backing plates 2"1/2 76.1 M10 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632025
Short backing plates 2"1/2 76.1 M12 38 25 50 5 10 6 10 Polipropilene (PP) 5 0.0114 30632025
Short backing plates 3” 88.9 M8 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631030
Short backing plates 3” 88.9 M10 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631030
Short backing plates 3” 88.9 M12 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631030
Short backing plates 3” 88.9 M8 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632030
Short backing plates 3” 88.9 M10 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632030
Short backing plates 3” 88.9 M12 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632030
Short backing plates 3"1/2 102 M8 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631035
Short backing plates 3"1/2 102 M12 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631035
Short backing plates 3"1/2 102 M16 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631035
Short backing plates 3"1/2 102 M8 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632035
Short backing plates 3"1/2 102 M12 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632035
Short backing plates 3"1/2 102 M16 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632035
Short backing plates 4” 114.3 M8 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631040
Short backing plates 4” 114.3 M10 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631040
Short backing plates 4” 114.3 M12 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631040
Short backing plates 4” 114.3 M16 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631040
Short backing plates 4” 114.3 M8 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632040
Short backing plates 4” 114.3 M10 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632040
Short backing plates 4” 114.3 M12 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632040
Short backing plates 4” 114.3 M16 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632040
Short backing plates 5” 139.7 M8 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631050
Short backing plates 5” 139.7 M10 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631050
Short backing plates 5” 139.7 M12 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631050
Short backing plates 5” 139.7 M16 75 40PP (40.5 PA) 70 8 17 10 15 Poliammide (PA) 5 0.0879 30631050
Short backing plates 5” 139.7 M8 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632050
Short backing plates 5” 139.7 M10 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632050
Short backing plates 5” 139.7 M12 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632050
Short backing plates 5” 139.7 M16 75 40PP (40.5 PA) 70 8 17 10 15 Polipropilene (PP) 5 0.052 30632050
X

You have added the following product to the information request.
If you want to send the request click on the button below.
Or close the window and proceed by selecting other products.

add to inquiry

The product has been added to the Request for Quotation. Click here to see the content of your quote.

TECHNICAL SHEET

Material Code PA PP
Material POLYAMIDE POLYPROPYLENE Copolymers
Colour Black BLU
MECHANICAL PROPERTIES
Tensile modulus of elasticity 8500 MPa ISO 527-2 1.30 GPa ISO 527-2
Izod impact test with 23° notch 9.0 KJ/m² ISO 180/A
Ultimate tensile deformation 23° 3.3% ISO 527 6% ISO 527-2
Tensile yield strength 150 MPa ISO 527 25.0 MPa ISO 527-2
Charpy impact test with notch 10 J/m² ISO 179 1.30J/cm² ISO 179
Shore Hardness 85 ISO2039-2
THERMAL PROPERTIES
Flammability class V0 UL 94
Fire protection EN 45545-2
Deformation temperature HDT 1.82 245 °C ISO 75
Deformation temperature HDT 0.46 Mpa (66psi) 255 °C ISO 75 92.0°C ISO 75-2
Deformation temperature HDT 0.46 Mpa (66psi) 245 °C ISO 75 50°C ISO 75-2
Softening temperature VICAT 49N
UV ray resistant NO NO
Maximum temperature resistance -40°C +140° C IEC 216 -30°C + 90°C IEC 216
ELECTRICAL PROPERTIES
Dielectric strength 2mm 21 KV/mm IEC 60243
Resistance to creeping currents 3.2mm SOL. 600 V IEC 60112
Volume resistivity 10*13 Ohm/m IEC 60093
CHEMICAL PROPERTIES
Weak acids – Alkaline solution Good resistance Limited resistance
Petrol – Mineral oils Good resistance Good resistance
Alcohol – Other oils – Sea water Good resistance Good resistance