Standard products / TYPE 102 - Square U-Bolt for pipe clamping

TYPE 102 - Square U-Bolt for pipe clamping

Zinc-plated steel. ISO metric thread with coarse pitch. Optional assembly accessories. Complies with directive 2002/95/EC (RoHS).

TECHNICAL SHEET

Materials

• S275JR EN 10025 (Fe 430): Structural low-carbon steel, drawn, with Rm min. 500 N/mm² e Rp0,2 min. 360 N/mm².

Finish

• • ZINC COATING ISO 2081 Fe/Zn8/A: Electrolytic zinc coating with 8 micron minimum thickness and Cr VI-free white passivation.

Accessories

• Hexagonal nuts UNI 5588 grade 8, zinc-plated.
• Plain washers UNI 6592 grade 100HV zinc-plated.
• Flanged hexagonal nuts DIN 6923 grade 8, zinc-plated.

download
product details

RESEARCH

Swipe to right to see all table values

q a d3 h b e r d2 Material Finish Quantity KG Code Notes Reuquest
30x30 31 M8 50 25 39 4 7.1 S275JRC+C ZINC COATING 200 8.6 31021030
30x30 31 M10 52 30 41 5 8.9 S275JRC+C ZINC COATING 200 14.2 31022030
30x30 31 M12 56 35 43 6 10.7 S275JRC+C ZINC COATING 50 5.5 31023030
40x40 41 M8 60 25 49 4 7.1 S275JRC+C ZINC COATING 200 10.4 31021040
40x40 41 M10 62 30 51 5 8.9 S275JRC+C ZINC COATING 200 17 31022040
40x40 41 M12 66 35 53 6 10.7 S275JRC+C ZINC COATING 50 6.5 31023040
50x50 51 M8 70 25 59 4 7.1 S275JRC+C ZINC COATING 200 12.3 31021050
50x50 51 M10 72 30 61 5 8.9 S275JRC+C ZINC COATING 100 10 31022050
50x50 51 M12 76 35 63 6 10.7 S275JRC+C ZINC COATING 50 7.6 31023050
60x60 61 M10 82 30 71 5 8.9 S275JRC+C ZINC COATING 100 11.5 31021060
60x60 61 M12 86 35 73 6 10.7 S275JRC+C ZINC COATING 50 8.7 31022060
60x60 61 M14 90 40 75 7 12.6 S275JRC+C ZINC COATING 50 12.4 31023060
60x60 61 M16 94 50 77 8 14.6 S275JRC+C ZINC COATING 50 18 31024060
70x70 71 M10 92 30 81 5 8.9 S275JRC+C ZINC COATING 100 12.9 31021070
70x70 71 M12 96 35 83 6 10.7 S275JRC+C ZINC COATING 50 9.7 31022070
70x70 71 M14 100 40 85 7 12.6 S275JRC+C ZINC COATING 50 13.9 31023070
70x70 71 M16 104 50 87 8 14.6 S275JRC+C ZINC COATING 50 20 31024070
80x80 81 M10 102 30 91 5 8.9 S275JRC+C ZINC COATING 100 14.4 31021080
80x80 81 M12 106 35 93 6 10.7 S275JRC+C ZINC COATING 50 10.8 31022080
80x80 81 M14 110 40 95 7 12.6 S275JRC+C ZINC COATING 50 15.4 31023080
80x80 81 M16 114 50 97 8 14.6 S275JRC+C ZINC COATING 25 11 31024080
90x90 91 M10 112 30 101 5 8.9 S275JRC+C ZINC COATING 100 15.9 31021090
90x90 91 M12 116 35 103 6 10.7 S275JRC+C ZINC COATING 50 11.9 31022090
90x90 91 M14 120 40 105 7 12.6 S275JRC+C ZINC COATING 50 16.9 31023090
90x90 91 M16 124 50 107 8 14.6 S275JRC+C ZINC COATING 25 12 31024090
100x100 101 M10 122 30 111 5 8.9 S275JRC+C ZINC COATING 50 9 31021100
100x100 101 M12 126 35 113 6 10.7 S275JRC+C ZINC COATING 50 12.9 31022100
100x100 101 M14 130 40 115 7 12.6 S275JRC+C ZINC COATING 50 18.3 31023100
100x100 101 M16 134 50 117 8 14.6 S275JRC+C ZINC COATING 25 13 31024100
110x110 111 M16 144 50 127 8 14.6 S275JRC+C ZINC COATING 25 14 31024110
120x120 121 M16 154 50 137 8 14.6 S275JRC+C ZINC COATING 25 16 31024120
Notes:
1. The quantity of pieces in the package can be varied on request.
To read the tolerances of the U-bolts in the catalogue please click here
X

You have added the following product to the information request.
If you want to send the request click on the button below.
Or close the window and proceed by selecting other products.

add to inquiry

The product has been added to the Request for Quotation. Click here to see the content of your quote.

Zinc-plated steel. ISO metric thread with coarse pitch. Optional assembly accessories. Complies with directive 2002/95/EC (RoHS).

TECHNICAL SHEET

Materials

• S275JR EN 10025 (Fe 430): Structural low-carbon steel, drawn, with Rm min. 500 N/mm² e Rp0,2 min. 360 N/mm².

Finish

• • ZINC COATING ISO 2081 Fe/Zn8/A: Electrolytic zinc coating with 8 micron minimum thickness and Cr VI-free white passivation.

Accessories

• Hexagonal nuts UNI 5588 grade 8, zinc-plated.
• Plain washers UNI 6592 grade 100HV zinc-plated.
• Flanged hexagonal nuts DIN 6923 grade 8, zinc-plated.